<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Labs introduces browser size tool to visually evaluate your site content</title>
	<atom:link href="http://www.gigathoughts.com/technology/google-labs-introduces-browser-size-tool-to-visually-evaluate-your-site-content.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gigathoughts.com/technology/google-labs-introduces-browser-size-tool-to-visually-evaluate-your-site-content.html</link>
	<description></description>
	<lastBuildDate>Tue, 06 Jul 2010 20:59:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sojo</title>
		<link>http://www.gigathoughts.com/technology/google-labs-introduces-browser-size-tool-to-visually-evaluate-your-site-content.html/comment-page-1#comment-157</link>
		<dc:creator>Sojo</dc:creator>
		<pubDate>Wed, 23 Dec 2009 09:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.gigathoughts.com/?p=935#comment-157</guid>
		<description>Hi, fellow blog-a-tonic.  We at Blog-a-Ton are planning to welcome 2010 with a grand event. For this, we need your support.  As you might be knowing that the format has been changed slightly. Visit the &lt;b&gt; &lt;a href=&quot;”&quot; rel=&quot;nofollow&quot;&gt;BLOG&lt;/a&gt;&lt;/b&gt; and help us in choosing the best image for Blog-a-Ton 6. Looking forward to your participation to make this event a success. (Please ignore this message, if you have already made your suggestion or voted for one)

Blog-a-Tonically Yours

Sojo Varughese
Volunteer Marshal, Blog-a-Ton 6</description>
		<content:encoded><![CDATA[<p>Hi, fellow blog-a-tonic.  We at Blog-a-Ton are planning to welcome 2010 with a grand event. For this, we need your support.  As you might be knowing that the format has been changed slightly. Visit the <b> <a href="”" rel="nofollow">BLOG</a></b> and help us in choosing the best image for Blog-a-Ton 6. Looking forward to your participation to make this event a success. (Please ignore this message, if you have already made your suggestion or voted for one)</p>
<p>Blog-a-Tonically Yours</p>
<p>Sojo Varughese<br />
Volunteer Marshal, Blog-a-Ton 6</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gigathoughts</title>
		<link>http://www.gigathoughts.com/technology/google-labs-introduces-browser-size-tool-to-visually-evaluate-your-site-content.html/comment-page-1#comment-156</link>
		<dc:creator>gigathoughts</dc:creator>
		<pubDate>Mon, 21 Dec 2009 05:41:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.gigathoughts.com/?p=935#comment-156</guid>
		<description>Chris, 
 
I have checked your site and my suggestion would be that you move the subscription option above categories on the left sidebar for better visibility as the area above categories can be seen by 99 % of your visitors. 
 
I hope it helps 
 </description>
		<content:encoded><![CDATA[<p>Chris, </p>
<p>I have checked your site and my suggestion would be that you move the subscription option above categories on the left sidebar for better visibility as the area above categories can be seen by 99 % of your visitors. </p>
<p>I hope it helps</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Franklin</title>
		<link>http://www.gigathoughts.com/technology/google-labs-introduces-browser-size-tool-to-visually-evaluate-your-site-content.html/comment-page-1#comment-155</link>
		<dc:creator>Chris Franklin</dc:creator>
		<pubDate>Sat, 19 Dec 2009 16:00:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.gigathoughts.com/?p=935#comment-155</guid>
		<description>Didn&#039;t know about this Google Browser Size tool, Amit.  I used it over TheBloggersBulletin.com front page and it was interesting to see what of the site was actually visible to different percentages of viewers.  Makes me wonder if BB should be configured with both sidebars on the right to enable sidebar information to be conveyed to a higher percentage of potential readers?  </description>
		<content:encoded><![CDATA[<p>Didn&#039;t know about this Google Browser Size tool, Amit.  I used it over TheBloggersBulletin.com front page and it was interesting to see what of the site was actually visible to different percentages of viewers.  Makes me wonder if BB should be configured with both sidebars on the right to enable sidebar information to be conveyed to a higher percentage of potential readers?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
