Google Venture Fund – Get ready to be acquired by Google
Entrepreneurs get ready, Google has announced that it will create a venture capital arm called google ventures. The fund is expected to invest $100 million over the next 12 months. Most of it will be invested in start-ups. Google Ventures has already made two investments: Silver Spring Networks, a company that makes technology to help manage electric grids, and Pixazza, which links online images with related products that can be purchased. Google declined to say how much it invested in those companies (Source NY Times).
I want to start a company and develop a product/ service/ concept so that I can be acquired by Google one day. I am talking about strategizing, planning and executing your start-up so that google acquires you eventually. Is this possible? Are people doing it already? My answer is yes, there are companies who consider it as one of the main objective and plan their start-ups accordingly.
I read on TechCrunch that Google is in its final stage of negotiation to acquire twitter. Google to acquire twitter, now this news dint surprises me as I believe that twitter has tremendous potential in providing real time search. Imagine a situation where the king of search Google is able to lay its hands on real time updates of millions of users across the globe!! It will enable Google to provide further targeted search to its users and also narrow down the target audience for its advertisers.
The thing that really surprised me is that if this deal goes through Twitter founders Evan Williams would have sold his company/ concept the second time to Google, Now that’s interesting. Less than 5 years ago these guys sold Blogger to Google for an undisclosed sum. This time around folks at Twitter are trying to do it all over again. Was this planned?
This got me thinking that is there a mindset amongst entrepreneurs to create a start-up with sole objective of being acquired by Google one day?? Specially looking at the trend it looks like entrepreneurs in San Francisco Bay Area surely consider it as one of the main objective.
To submit your company information to google please click here or go to the group site google ventures
Below is the list of companies acquired by Google and are divided into categories which will help you understand their acquisition pattern.
| Original Company | Category | Current Service |
| Deja | Usenet Groups | Google Groups |
| Neotonic Software | CRM | Gmail |
| Outride | Search Engine | Personalized Search |
| Pyra Labs | Search Engine | Blogger |
| Orion | Search Engine | Google Search |
| Kaltix | Search Engine | iGoogle |
| Baidu | Search Engine | Chinese Search Engine |
| Akwan IT | Search Engine | Internet Backbone |
| Genius Labs | Blogging | Blogger |
| Applied Semantic | Online advertising | AdSense, AdWords |
| Sprinks | Online advertising | AdSense, AdWords |
| Double Click | Online advertising | AdSense |
| dMarc Broadcasting | Advertising | Adsense |
| Ad Scape | In-game advertising | Adsense |
| Where2 | Map Analysis | Google Maps |
| KeyHole Inc | Map Analysis | Google Maps |
| Endoxon, Inc | Map Analysis | Google Maps |
| ZipDash | Traffic Analysis | Google Maps & Mobile |
| Reqwireless | Mobile Browser | Google Mobile |
| Android | Mobile Software | Android |
| allPAY GmbH | Mobile Software | Google Mobile |
| bruNET GmbH | Mobile Software | Google Mobile |
| Jaiku | Micro Blogging | Google Mobile |
| Zingku | Social Network | Google Mobile |
| DodgeBall | Social Network | Google latitude |
| Ignite Logic | HTML Editor | Google Docs |
| Picasa | Image organizer | Picasa and Blogger |
| Panoramio | Photo Sharing | Blogger, Maps |
| Omnisio | Online Video | Youtube |
| PeakStream | Parrallel Processing | Server side computing |
| Zenter | Online presentation | Google Doc |
| Upstartle | Word Processor | Google Doc |
| Tonic Systems | Online presentation | Google Doc |
| 2Web Technologies | Online Spreadsheets | Google Spreadsheet |
| YouTube | Video Sharing | YouTube |
| Marratech | Video conferencing | Gtalk |
| GrandCentral | VOIP | Google Voice |
| JotSpot | Web application | Google Sites |
| Feedburner | Web feed | Google Reader |
| Tatter n Company | Weblog software | Textcube.com |
| PhatBits | Widget Engine | Google Desktop |
| Skia | Graphic Software | Google chrome |
| Xunlei | File Sharing | |
| Neven Vision | Computer Vision | Google Maps |
| Green Border | Computer Security | Google chrome |
| Current Communications Group | Broadband Internet access | Internet Backbone |
| Image America | Arial Photography | Google Maps |
| @Last Software | 3D Software | Google Sketchup |
| Measure Map | Weblog software | Google analytics |
| Urchin Software Corporation | Web Analytics | Google analytics |
| Trendalyzer | Statistical Software | Google Analytics |
Table Source: Wikipedia
No related posts.
Related posts brought to you by Yet Another Related Posts Plugin.
If you enjoyed this post, please consider to leave a comment or subscribe to the feed and get future articles delivered to your feed reader.




good stuff … i ll have to plan like this too